VPL 4.0 Points Table
Group A | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
La Soufriere Hikers | 8 | 6 | 2 | 0 | 12 | 1.866 |
Botanical Gardens Rangers | 8 | 6 | 2 | 0 | 12 | 1.198 |
Salt Pond Breakers | 8 | 6 | 2 | 0 | 12 | 1.163 |
Dark View Explorers | 8 | 3 | 5 | 0 | 6 | -0.608 |
Grenadines Divers | 8 | 2 | 6 | 0 | 4 | -1.529 |
Fort Charlotte Strikers | 8 | 1 | 7 | 0 | 2 | -1.781 |
Best of Rest | 0 | 0 | 0 | 0 | 0 | -999 |
President's XI | 0 | 0 | 0 | 0 | 0 | -999 |
Last updated on February 27, 2023